Contact Us Now
- Tel: 0086-371-67858720
- Fax: 0086-371-67858720
- Contact: Ms Sara
- Email: hxsales0610@hotmail.com
- MSN: hxsales0610@hotmail.com
- Url: http://www.superballmill.com/
- Stone production line
- Jaw crusher
- Impact crusher
- Spring cone crusher
- Mobile crusher
- Vibrating feeder
- Circular vibrating screen
- Hammer crusher
- Double roller crusher
- Vertical combination crusher
- Rod-toothed crusher
- Belt conveyor
- Linear vibrating screen
- Sand making production line
- High efficient fine impact cru
- Vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Bucket sand washing machine
- Spiral ore washing machine
- screw sand washing machine
Product Information Home > Products > Stone crushing
Jaw crusher Detailed information
Jaw Crusher:
Jaw crusher can be used to crush material, whose compression strength is not more than 320Mpa. PE/PEX jaw crusher is mainly used in various industries, such as mining, smelting, road and railway construction, water conservation and chemical industry etc. PE Series is used in primary crushing, while PEX series is used in secondary crushing and fine crushing.
jaw crusher composition-structure
It is made up of frame, eccentric shaft, grooved wheel, flywheel, moving jaw, side guard plate, toggle plate, toggle backseat, adjusting screw, returning spring, fixed jaw plate and moving jaw plate. Toggle plate is of safety function.
Working Principle of PE&PEX jaw crusher:
This crusher adopts the electric motor as the power. The eccentric shaft is revolved by an electric motor through v-belts. It causes the swing jaw following the preconcerted path to crush the feeding material. Thus the material will be crushed in the crushing chamber which is composed of the stationary jaw plate, swing jaw plate and the liner plate. The material is discharged from the lower part of machine that is what you want.
The Features and Benefits of Jaw Crusher:
1.Simple structure and reliable operation
2.Easy maintenance and low operating cost
3.high crushing and even product size ratio.
4. we have both of steel-welded plate jaw crusher and cast steel jaw crusher.

Main technical specification of Jaw crusher :
| Model | Max feeding size(mm) | Performance | Speed(r/min) | Power(kw) | Overall dimensions(L×w×h)(mm) | Weight(kg) | |
| Adjustable range(mm) | Capacity(M3/h) | ||||||
| PE150×250 | 125 | 10-40 | 1-3 | 285 | 5.5-7.5 | 922×745×933 | 700 |
| PE200×300 | 165 | 20-70 | 2-8 | 265 | 11 | 1056×1100×1120 | 800 |
| PE250×400 | 210 | 20-80 | 5-20 | 310 | 15-18.5 | 1108×1140×1392 | 3000 |
| PE400×600 | 340 | 40-90 | 10-40 | 275 | 30 | 1700×1732×1392 | 7200 |
| PE350×750 | 290 | 30-55 | 20-50 | 300 | 37 | 1900×1806×1808 | 8900 |
| PE500×750 | 425 | 50-100 | 34-68 | 275 | 55 | 2050×1860×2145 | 11320 |
| PE600×900 | 480 | 75-200 | 40-120 | 255 | 75 | 2792×2168×2250 | 17600 |
| PE750×1060 | 630 | 80-200 | 80-160 | 250 | 90 | 4180×2560×3070 | 30530 |
| PE900×1200 | 750 | 100-200 | 110-200 | 250 | 110 | 5200×2900×3500 | 50000 |
| PE1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 3480×2876×3330 | 55000 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 180 | 160 | 4200×3300×3500 | 100000 |
| PEX150×750 | 125 | 10-40 | 5-15 | 300 | 15 | 1220×1480×1180 | 3600 |
| PEX250×1000 | 210 | 15-55 | 10-32 | 300 | 37 | 1580×1992×1380 | 7350 |
| PEX250×1200 | 210 | 15-60 | 12-38 | 300 | 37 | 1730×2192×1380 | 8700 |
| PEX300×1300 | 250 | 20-90 | 16-65 | 300 | 55 | 1930×2400×1747 | 11600 |


