Contact Us Now
- Tel: 0086-371-67858720
- Fax: 0086-371-67858720
- Contact: Ms Sara
- Email: hxsales0610@hotmail.com
- MSN: hxsales0610@hotmail.com
- Url: http://www.superballmill.com/
- Stone production line
- Jaw crusher
- Impact crusher
- Spring cone crusher
- Mobile crusher
- Vibrating feeder
- Circular vibrating screen
- Hammer crusher
- Double roller crusher
- Vertical combination crusher
- Rod-toothed crusher
- Belt conveyor
- Linear vibrating screen
- Sand making production line
- High efficient fine impact cru
- Vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Bucket sand washing machine
- Spiral ore washing machine
- screw sand washing machine
Product Information Home > Products > Beneficiation Equipment
Spiral classifier Detailed information
Spiral Classifier
Spiral Classifiers are widely used in the distribution of ore in closed circuits with ball mill in mining processing, in order to get a certain degree fineness of ore particles, meanwhile increasing the efficiency of grinding. This machine can also be used to wash sand、classify ore sand and play other functions.
Spiral classifier workingprinciple:
Different solid granularities have different gravity and thus have different dropping speed. The fine ore granularities floating in the water will overflow and the big ones will sink to the bottom and discharge from the upper part by spiral pushing. It can filter the granularities from the machine and then spin the rough particles to charging part by spiral vane and discharge the fine granularities from the overflow pipe. The base of the machine adopts a channel steel and the body adopts welded steel plate. The water inlet of spiral axle and axle head adopt pig iron cover for wear proofing and long life operation. The lifting equipment has two types, manual control and electric control.
Main features of spiral classifier
1. Adjustable weirs
2. Sealed, submerged bearing
3. Optional automatic lubrication system
4. Rigid tank and substructure
5. Wide choice of tank design
6. Overflow collection box
7. Wide range of industries serviced
Spiral classifierTechnical Parameter:
| Model | Specification | Spiral Diameter(mm) | Water trough length(mm) |
Spiral speed(r/min) | Capacity | Motor Power(kw) | Weight(t) | ||
| Return sand | Overflow | Drive | Upgrade | ||||||
|
High Weir Spiral Classifier submerged spiral classifier |
FG7.5 | 750 | 5500 | 6~10 | 340~570 | 65 | 3.0 | manually operation | 2.7 |
| FG10 | 1000 | 6500 | 5.0~8.0 | 675~1080 | 110 | 5.5 | manuallyoperation | 4.43 | |
| FG12 | 1200 | 6500 | 5.0~8.0 | 1170~1870 | 155 | 5.5 | 1.5 | 8.7 | |
| FG15 | 1500 | 8400 | 4.0~6.0 | 1830~2740 | 235 | 7.5 | 2.2 | 12.5 | |
| FG20 | 2000 | 8400 | 4.0~6.0 | 3240~5400 | 400 | 11 | 2.8 | 20.5 | |
| FG24 | 2400 | 9210 | 3.6 | 4650~7450 | 580 | 15 | 3.0 | 25.6 | |
| FG30 | 3000 | 1250 | 3.0 | 11625 | 890 | 22 | 4.0 | 37.7 | |
| 2FG12 | 1200 | 6500 | 5.0~8.0 | 2340~3740 | 310 | 5.5*2 | 1.5*2 | 14.0 | |
| 2FG15 | 1500 | 8400 | 4~6.0 | 3660~5480 | 470 | 7.5*2 | 1.5*2 | 21.1 | |
| 2FG20 | 2000 | 8400 | 3.0~5.5 | 7780~11880 | 800 | 11*2 | 2.8*2 | 36.5 | |
| 2FG24 | 2400 | 9210 | 3.6 | 13600 | 1160 | 15*2 | 3*2 | 46.8 | |
| 2FG30 | 3000 | 12500 | 2.0~3.2 | 14600~23400 | 1785 | 22*2 | 4*2 | 73.0 | |
| FC12 | 1200 | 8400 | 5~8 | 1170~1870 | 120 | 7.5 | 2.2 | 10.4 | |
| FC15 | 1500 | 10500 | 4.0~6.0 | 1830~2740 | 185 | 7.5 | 2.2 | 16.8 | |
| FC20 | 2000 | 12900 | 2.0~5.5 | 3895~5940 | 320 | 15 | 2.8 | 29.1 | |
| FC24 | 2400 | 14200 | 2.5~4.0 | 4650~7450 | 455 | 18.5 | 4 | 41.0 | |
| FC30 | 3000 | 14300 | 3.2 | 11625 | 705 | 30 | 4 | 56.8 | |
| 2FC15 | 1500 | 10500 | 4.0~60 | 2280~5480 | 370 | 7.5*2 | 1.5*2 | 30.7 | |
| 2FC20 | 2000 | 12900 | 3.0~5.5 | 6480~11800 | 640 | 11*2 | 3*2 | 50.0 | |
| 2FC24 | 2400 | 14200 | 3.67 | 9300~14900 | 910 | 18.5*2 | 4*2 | 67.9 | |
| 2FC30 | 3000 | 14300 | 3.2 | 23300 | 1400 | 30*2 | 4*2 | 85.3 | |


